Engine
Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
Engine Capacity | 312.2 cc |
Maximum Power | Sport and Track mode -25 kW @ 9700 engine rpm (34 PS @ 9700 engine rpm) Urban and rain mode - 19 kW @ 7600 engine rpm (25.8 PS @ 7600 engine rpm) |
Maximum Torque | Sport and Track mode - 27.3 Nm @ 7700 engine rpm Urban and rain mode - 25 Nm @ 6700 engine rpm |
Fuel Injection | Bosch - Closed loop EFI |
Starting | Electric start |
Compression Ratio | 10.9 : 1 |
Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
Gear Box | 6 speed |
Performance
Max speed | 160 km/h - Sport and Track mode (125 km/h - Urban and Rain mode) |
Acceleration 0-2sec (speed in km/h) | 46.77 km/h |
0-60km/h (time in sec) | 2.93 s |
0-100km/h (time in sec) | 7.17 s |
Chassis and Suspension
Frame | Trellis frame, split chassis |
Front Suspension | Inverted cartridge telescopic fork |
Rear Suspension | Two arm Aluminium die-cast swingarm Mono tube floating piston gas assisted shock absorber |
Dimension
Height | 1135 mm |
Length | 2001 mm |
Width | 786 mm |
Wheelbase | 1365 mm |
Kerb Weight | 174 kg |
Max Payload | 130 kg |
Electrical
Battery | 12V, 8Ah |
Headlamp | Bi-LED projector, 30W @ 13 V |
Tail Lamp | LED 4 W |
Instrument cluster | 5" TFT screen connected cluster |
Brake
Front | Disc 300mm Petal type with ABS |
Rear | Disc 240mm Petal type with ABS |
ABS | With 3 ride modes |
Wheel and Tyre
Rim Size (front) | MT 3.0 x 17 |
Rim Size (rear) | MT 4.0 x 17 |
Tyre Size (front) | 110/70-ZR17 M/C 54W Tubeless - Michelin ROAD 5 |
Tyre Size(rear) | 150/60-ZR17 M/C 66W Tubeless - Michelin ROAD 5 |
CRAFTED TO OVERCOME
- Track Mode
- Urban Mode
- Rain Mode
- Sport Mode
CRAFTED TO OUTPERFORM
- Head-up display
- MP3 interface
- Navigation system
- Panoramic roof
CRAFTED FOR POWER
- Alloy wheels
- Electric side mirror
- Sports package
- Sports suspension
CRAFTED FOR AGILITY
- MP3 interface
- Navigation system
- Panoramic roof
- Parking sensors
CRAFTED TO IMPOSE
- Track Mode
- Urban Mode
- Rain Mode
- Sport Mode
CRAFTED BY WIND
- Head-up display
- MP3 interface
- Navigation system
- Panoramic roof
Titanium Black
Racing Red
Contact Information
SV YAMAHA, Padamugal, Civil Lane Road, Kakkanad , ernakulam – 682 030
PHONE:
+91-8086545566
EMAIL:
info@svyamaha.com
Message to Vender
₹259 990
Ex-Showroom*
Condition | New |
Color | Dark Matt Blue, Ice Fluo-Verrmillion, Metallic Black, Monster Energy Yamaha MotoGP Edition |
Displacement | 155 cc |
Max Power | 13.6kW(18.5PS)/10000r/min |
Product Category | Motorcycles |